6.2. System Workspace Shortcuts
6.2.1. Shortcuts in the "Administration" Workspace
The table below provides a brief description of the system shortcuts available in the Administration workspace.
| Shortcut name | Description |
|---|---|
| Advanced Security | Advanced security settings for users. Linking a user to a key carrier, IP address, and device fingerprint. A UB platform feature, not used in the product. |
| Certificates | Used to attach a certificate to a user for signing documents. A UB platform feature, not used in the product. |
| One-Time Passwords | Setting one-time passwords (TOTP (Google Authenticator) One Time Password) for users. A UB platform feature, not used in the product. |
| Cryptographic Settings | Cryptographic settings (Hryada) for the crypto-api additional package. A UB platform feature, not used in the product. |
| Data Audit | System audit of user actions (including the administrator's), recording the time, user IP address, and previous attribute value. |
| Security Audit | System log that records successful or failed user connections to the system, user login events, and Administrator actions of creating/editing/deleting (CREATE/UPDATE/DELETE) records in the System Roles and Method Permissions directories. |
| Saved Filters | Saved configured filters used in attribute-based search. A UB platform feature, not used in the product. |
| Model Versions | List of system models and their versions. |
| Log Viewer | Tool for viewing system logs. |
| Completed Migrations | List of executed migration scripts that affect changes to the database architecture or data at the database level. |
| Security Console | Tool for viewing WebSocket. A UB platform feature, not used in the product. |
| User Sessions | View active user sessions. |
| Scheduler Run Statistics | View scheduler execution information. |
| Message Queue | Registry of generated system messages (import, header updates, full-text search, IDP recognition, email sending). The queue is periodically cleared by a scheduler. |
| Active Locks | Active pessimistic locks. A UB platform feature, not used in the product. |
| Server Cache | Read-only access to the system's global server-side cache (for developers). |
| Registration Key Counters | Registry of system counters. Shows the last number used in a counter. |
| Numerators (Reserved) | Registry of reserved registration key counters. A UB platform feature, not used in the product. |
| Notifications | Registry of system notifications. |
6.2.2. Shortcuts in the "Studio" Workspace
The table below provides a brief description of the system shortcuts available in the Studio workspace.
| Shortcut name | Description |
|---|---|
| Method Permissions (ELS) | Registry of configured permissions to call entity methods for system roles. |
| Permission Analysis | Tool for viewing ELS method permissions for different roles. |
| Attribute Permissions (ALS) | Registry of attribute security levels. A UB platform feature, not used in the product. |
| Enumerations | Registry of values used in system entities. |
| ER Diagrams | View ERD diagrams of system model entities (used by developers). |
| System Forms | View system entity forms (used by developers). |
| Data Queries | Registry of directories and classifiers with rules for retrieving data from them. |
| Common Directories | Registry of common directories with rules for retrieving data from them. |
| Task Schedulers | View system schedulers and their scheduled execution times. |